Basic equations of engineering science (Record no. 84551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00958nam a2200169 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120416s1964 ||||||||||||||||| || u |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA 332 Hug |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hughes, William F |
| 245 10 - TITLE STATEMENT | |
| Title | Basic equations of engineering science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGrraw-Hill |
| Date of publication, distribution, etc. | 1964 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (8) 163p. |
| 350 ## - | |
| -- | 0.00 |
| 995 ## - | |
| -- | ANNEX COLLECTION (Main Library) |
| -- | 0.00 |
| -- | 717904 |
| -- | CBU-MAIN LIBRARY (Kitwe) |
| -- | 3 |
| -- | 1.40 |
| -- | TA 332 Hug |
| -- | 4 |
| -- | AVAILABLE |
| -- | 012611 |
| -- | Annex Low-Usage Collection |
| 995 ## - | |
| -- | MAIN LIBRARY OPEN ACCESS |
| -- | 0.00 |
| -- | 717906 |
| -- | CBU-MAIN LIBRARY (Kitwe) |
| -- | 2 |
| -- | 1.40 |
| -- | TA 332 Hug |
| -- | 3 |
| -- | AVAILABLE |
| -- | 012610 |
| -- | Main Library Open Access Collection |
| 995 ## - | |
| -- | ANNEX COLLECTION (Main Library) |
| -- | 0.00 |
| -- | 717907 |
| -- | CBU-MAIN LIBRARY (Kitwe) |
| -- | 4 |
| -- | 1.40 |
| -- | TA 332 Hug |
| -- | 2 |
| -- | AVAILABLE |
| -- | 012609 |
| -- | Annex Low-Usage Collection |
| 995 ## - | |
| -- | MAIN LIBRARY OPEN ACCESS |
| -- | 0.00 |
| -- | 717905 |
| -- | CBU-MAIN LIBRARY (Kitwe) |
| -- | 1 |
| -- | 1.40 |
| -- | TA 332 Hug |
| -- | 1 |
| -- | AVAILABLE |
| -- | 012608 |
| -- | Main Library Open Access Collection |
| 999 ## - | |
| -- | 84551 |
| -- | 84551 |
No items available.