| 000 | 00763nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 160901s2014 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/KAJ | ||
| 100 | _aKajula, Barbra | ||
| 245 | 1 | 0 |
_aAssessing factors that cause poor pupil performance in chemistry of salts in secondary schools: a survey study of eight school in Kalulushi and Kitwe districts. _cby Barbra Kajula |
| 260 |
_aKitwe _bCopperbelt University _c2014 |
||
| 300 | _aix, 113p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aCHEMISTRY--STUDY AND TEACHING (HIGHER) | ||
| 650 | 0 | _aCHEMISTRY | |
| 650 | _aCHEMISTRY--STUDY AND TEACHING | ||
| 995 |
_aSPECIAL COLLECTIONS _e746650 _FCBU-DAG HAMMARSKJOLD INSTITUTE LIBRARY _jCBU-PG THESIS/KAJ _M1 _UAVAILABLE _WSep 1, 2016 _yB2294 _ZUniversity Collection |
||
| 999 |
_c112 _d112 |
||