| 000 | 00768nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 160914s2014 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/PHI | ||
| 100 | _aPhiri, Auxillia Bertha | ||
| 245 | 1 | 0 |
_aAssessment of women's participation in the non-metalliferous small mining sector in Zambia _cby Bertha Auxillia Phiri |
| 260 |
_aKitwe _bThe Copperbelt University _c2014 |
||
| 300 | _axii,89p.:ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aMINERAL INDUSTRIES | ||
| 650 | _aSMALL SCALE ENTERPRISES--ZAMBIA | ||
| 650 | _aSMALL-SCALE MINING--AFRICAN COUNTRIES | ||
| 650 | _aGENDER AND DEVELOPMENT | ||
| 995 |
_aSPECIAL COLLECTIONS _e746619 _FCBU-DAG HAMMARSKJOLD INSTITUTE LIBRARY _jCBU-PG THESIS/PHI _M1 _UAVAILABLE _WSep 14, 2016 _yB2328 _ZUniversity Collection |
||
| 999 |
_c119 _d119 |
||