| 000 | 01871nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 191205s2017 ||||||||||||||||| || u | ||
| 020 | _a9780323390880 | ||
| 050 | _aRS 57 Kee | ||
| 100 | _aWoods, Katy | ||
| 245 | 1 | 0 |
_aClinical calculations : with applications to general and specialty areas (eighth edition) _cJoyce LeFever Kee; Sally M. Marshall; Katy Woods; Mary Catherine (Katie) Forrester |
| 250 | _aEighth edition | ||
| 260 |
_aSt. Louis, Missouri _bElsevier Inc _c2017 |
||
| 300 | _axvi, 393 pages : color illustrations | ||
| 337 | _aunmediated | ||
| 338 |
_avolume _2rdacarrier |
||
| 350 | _a86.35 | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aSystems used for drug administration -- Conversion within the metric, apothecary, and household systems -- Interpretation of drug labels, drug orders, bar codes, MAR and eMAR, automation of medication dispensing administration, and abbreviations -- Prevention of medication errors -- Alternative methods for drug administration -- Methods of calculation -- Methods of calculation for individualized drug dosing -- Oral and enteral preparations with clinical applications -- Injectable preparations with clinical applications -- Insulin administration -- Intravenous preparations with clinical applications -- Pediatrics -- Critical care -- Pediatric critical care -- Labor and delivery -- Community. | ||
| 650 | 2 | _aPHARMACEUTICAL PREPARATIONS--ADMINISTRATION & DOSAGE | |
| 650 | 2 | _aDRUG DOSAGE CALCULATIONS | |
| 655 | _aNurses' Instruction | ||
| 700 | _aForrester, Mary Catherine | ||
| 700 | _aKee, Joyce LeFever | ||
| 700 | _aMarshall, Sally M | ||
| 995 |
_aMEDICAL LIBRARY OPEN ACCESS _e904511 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _I86.35 _jRS 57 Kee _M1 _UAVAILABLE _WDec 5, 2019 _y904511 _ZMedical Library Open Access Collection |
||
| 999 |
_c30996 _d30996 |
||