| 000 | 00778nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 121023s2007 ||||||||||||||||| || u | ||
| 050 | _aPAPERS/STAFF/SIZIYA | ||
| 100 | _aSiziya, Seter | ||
| 245 | 1 | 0 |
_aComparison of 1999 and 2003 current cigarette smoking behavior among Jordanian adolescents: the global youth tobacco surveys _cby Prof. Seter Siziya |
| 260 |
_aLusaka: _bUniversity of Zambia, School of Medicine _c2007 |
||
| 300 | _ap. 13 - p. 21: ill. | ||
| 490 | _aThe New Iraqi Journal of Medicine | ||
| 490 | _vNo. 3, Vol. 3 | ||
| 500 | _aBibliography | ||
| 650 | _aCIGARETTE SMOKING BEHAVIOR--JORDANIAN ADOLESCENTS | ||
| 995 |
_aSPECIAL COLLECTIONS _e256 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jPAPERS/STAFF/SIZIYA _M1 _UAVAILABLE _WNov 15, 2012 _yB256 _ZZambiana Collection |
||
| 999 |
_c31103 _d31103 |
||