| 000 | 00831nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 121019s1997 ||||||||||||||||| || u | ||
| 050 | _aPAPERS/STAFF | ||
| 100 | _aSiziya, Seter | ||
| 245 | 1 | 0 |
_aEducation, occupation and health status of people of age five years or more living in a high density urban area in Zimbabwe _cby Seter Siziya and Theresa E. E. Watts |
| 260 |
_aLusaka: _bUniversity of Zambia, School of Medicine _c1997 |
||
| 300 | _ap. 260 - p. 264: ill. | ||
| 490 | _aCentral African Journal of Medicine | ||
| 490 | _vVol. 43, No. 9 | ||
| 500 | _aBibliography | ||
| 650 | _aDEMOGRAPHY--AGE FIVE+--ZIMBABWE | ||
| 650 | _aSTANDARD OF LIVING--AGE FIVE+--ZIMBABWE | ||
| 995 |
_aSPECIAL COLLECTIONS _e298 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jPAPERS/STAFF/SIZIYA _M1 _UAVAILABLE _WNov 28, 2012 _yB298 _ZZambiana Collection |
||
| 999 |
_c31312 _d31312 |
||