| 000 | 00732nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 121019s2008 ||||||||||||||||| || u | ||
| 050 | _aPAPERS/STAFF | ||
| 100 | _aSiziya, Seter | ||
| 245 | 1 | 0 |
_aFactors associated with adolescent cigarette smoking in Greece: results from a cross sectional study (GYTS study) _cby Seter Siziya; [and others] |
| 260 |
_aLusaka: _bUniversity of Zambia, School of Medicine _c2008 |
||
| 300 | _a7p.: ill. | ||
| 490 | _aBMC Public Health | ||
| 490 | _vVol. 8, No. 813 | ||
| 500 | _aBibliography | ||
| 650 | _aCIGARETTE SMOKING--ADOLESCENTS--GREECE | ||
| 995 |
_aSPECIAL COLLECTIONS _e336 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jPAPERS/STAFF/SIZIYA _M1 _UAVAILABLE _WDec 6, 2012 _yB336 _ZZambiana Collection |
||
| 999 |
_c31433 _d31433 |
||