| 000 | 00776nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120918s2005 ||||||||||||||||| || u | ||
| 050 | _aTX 360.5 Mai | ||
| 100 | _aDelpeuch F | ||
| 245 | 1 | 0 |
_aNutrition indicators for development _cby B. Maire and F. Delpeuch |
| 260 |
_aRome _bUnited Nations Food and Agriculture Organisation (FAO) _c2005 |
||
| 300 | _aix, 85p.: ill. | ||
| 650 | _aNUTRITION INDICATORS--DEVELOPING COUNTRIES | ||
| 650 | _aNUTRITION POLICY--DEVELOPING COUNTRIES--EVALUATION | ||
| 700 | _aMaire, B | ||
| 710 | _aUnited Nations Food and Agriculture Organisation (FAO) | ||
| 995 |
_aMEDICAL LIBRARY OPEN ACCESS _e901869 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jOTL TX 360.5 Mai (BOX 3) _M1 _UAVAILABLE _WOct 25, 2012 _y901869 _ZMedical Library Open Access Collection |
||
| 999 |
_c32231 _d32231 |
||