| 000 | 00832nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120619s2001 ||||||||||||||||| || u | ||
| 020 | _a9241546328 | ||
| 050 | _aRC 941 Cor (BOX 230) | ||
| 100 | _aCorr, Peter | ||
| 245 | 1 | 0 |
_aPattern recognition in diagnostic imaging _cby Peter Corr |
| 260 |
_aGeneva: _bWHO _c2001 |
||
| 300 | _ax, 205p.: ill. | ||
| 500 | _aBlue Trunk Library Collection (WHO). | ||
| 650 | _aRADIOGRAPHY, THORACIC--METHODS | ||
| 650 | _aMANUALS | ||
| 650 | _aDIAGNOSTIC IMAGING--METHODS | ||
| 650 | _aPATTERN RECOGNITION | ||
| 650 | _aMUSCULOSKELETAL SYSTEM--RADIOGRAPHY | ||
| 650 | _aRADIOGRAPHY, ABDOMINAL--METHODS | ||
| 995 |
_aMEDICAL LIBRARY OPEN ACCESS _e743154 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jBTL RC 941 Cor (230) _M1 _UAVAILABLE _WAug 9, 2012 _y743154 _ZMedical Library Open Access Collection |
||
| 999 |
_c32324 _d32324 |
||