| 000 | 00990nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 111118s2000 ||||||||||||||||| || u | ||
| 020 | _a1563633302 | ||
| 022 | _a0093-4461 | ||
| 050 | _aRS 75 Med | ||
| 110 | _aMedical Economics Company | ||
| 245 | 1 | 0 |
_aPhysician's desk reference. -- (54th ed.) _c[compiled by] Medical Economics Company |
| 246 | _aPDR | ||
| 250 | _a54th ed. | ||
| 260 |
_aMontvale, NJ _bMedical Economics Company _c2000 |
||
| 300 | _av.: ill (began with 1974 issue) | ||
| 350 | _a0.00 | ||
| 650 | _aPHARMACEUTICAL PREPARATIONS--UNITED STATES--CATALOGS | ||
| 650 | _aPHARMACEUTICAL PREPARATIONS--UNITED STATES--CATALOGUES | ||
| 650 | _aDICTIONARIES | ||
| 650 | _aDRUGS--ENCYCLOPEDIAS | ||
| 650 | 0 | _aPHARMACY | |
| 650 | 0 | _aBIOLOGICAL PRODUCTS--UNITED STATES--CATALOGS | |
| 995 |
_aMEDICAL LIBRARY OPEN ACCESS _D0.00 _e900697 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _H1 _I0.00 _jRS 75 MED _M1 _UAVAILABLE _WNov 21, 2011 _y900697 _ZMedical Library Open Access Collection |
||
| 999 |
_c32378 _d32378 |
||