| 000 | 00884nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 121210s2007 ||||||||||||||||| || u | ||
| 050 | _aPAPERS/STAFF | ||
| 100 | _aSiziya, Seter | ||
| 245 | 1 | 0 |
_aSex differences in prevalence rates and predictors of cigarette smoking among in-school adolescents in Kilimanjaro, Tanzania _cby Seter Siziya; [and others] |
| 260 |
_aLusaka: _bUniversity of Zambia, School of Medicine _c2007 |
||
| 300 | _ap.190 - p.195: ill. | ||
| 490 | _aTanzania Health Research Bulletin | ||
| 490 | _vVol. 9, No. 3 | ||
| 500 | _aBibliography | ||
| 650 | _aSEX DIFFERENCES--CIGARETTE SMOKING--ADOLESCENTS--TANZANIA | ||
| 650 | _aSEX DIFFERENCES--CIGARETTE SMOKING IN-SCHOOL ADOLESCENTS--KILIMANJARO, TANZANIA | ||
| 995 |
_aSPECIAL COLLECTIONS _e353 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jPAPERS/STAFF/SIZIYA _M1 _UAVAILABLE _WDec 10, 2012 _yB353 _ZZambiana Collection |
||
| 999 |
_c32695 _d32695 |
||