| 000 | 00885nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 120619s2006 ||||||||||||||||| || u | ||
| 020 | _a9241546778 | ||
| 050 | _aRC 941 Ell (BOX 230) | ||
| 100 | _aEllis, Stephen M | ||
| 245 | 1 | 4 |
_aThe WHO manual of diagnostic imaging: radiographic anatomy and interpretation of the chest and the pulmonary system _cby Stephen M. Ellis and Christopher Flower |
| 260 |
_aGeneva: _bWHO _c2006 |
||
| 300 | _av, 147p.: ill. | ||
| 490 | _aThe WHO manual of diagnostic imaging | ||
| 500 | _aBlue Trunk Library Collection (WHO). | ||
| 650 | _aLUNG--RADIOLOGY | ||
| 650 | _aRADIOGRAPHY, THORACIC--METHODS | ||
| 650 | _aMANUALS | ||
| 700 | _aFlower, Christopher | ||
| 995 |
_aMEDICAL LIBRARY OPEN ACCESS _e743137 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jBTL RC 941 Ell (B0X 230) _M1 _UAVAILABLE _WAug 9, 2012 _y743137 _ZMedical Library Open Access Collection |
||
| 999 |
_c32997 _d32997 |
||