| 000 | 00764nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 131010s2008 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM.H4(058) | ||
| 110 | _aGovernment of the Republic of Zambia. Ministry of Health | ||
| 245 | 1 | 0 |
_aZambia national malaria indicator survey, 2008 _cby by Government of the Republic of Zambia, Ministry of Health [MoH] |
| 260 |
_aLusaka: _bGovernment of the Republic of Zambia, Ministry of Health _c2008 |
||
| 300 | _avi, 88p.: ill. | ||
| 362 | 1 | _a<p>2008</p> | |
| 650 | _aMALARIA | ||
| 650 | _aMALARIA SURVEY--ZAMBIA | ||
| 650 | _aMALARIA PREVENTION--ZAMBIA | ||
| 995 |
_aSPECIAL COLLECTIONS _e1047 _FCBU-SCHOOL OF MEDICINE LIBRARY (Ndola) _jGOV.ZAM.H4(058)ZNMIS/2008 _M1 _UAVAILABLE _WOct 18, 2013 _yB1047 _ZZambiana Collection |
||
| 999 |
_c33031 _d33031 |
||