| 000 | 00835nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 090205s1985 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1985/13 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 |
_a1980 population and housing census of Zambia: analytical report, volume iv, fertility and mortality levels and trends _cBy Central Statistical Office |
| 260 |
_aLusaka: _bCentral Statistical Office (CSO)-Zambia _c1985 |
||
| 300 | _aviii, 116p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 650 | _aFERTILITY, HUMAN--ZAMBIA | ||
| 650 | _aPOPULATION--ZAMBIA | ||
| 650 | _aZAMBIA--MORTALITY | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 5, 2009 _ZZambiana Collection |
||
| 999 |
_c33067 _d33067 |
||