| 000 | 00764nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 090211s1985 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1985/5 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _a1980 population and housing census of Zambia: analytical report: volume v, demographic projections |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1985 |
||
| 300 | _aiv, 65p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aPOPULATION--ZAMBIA | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 11, 2009 _ZZambiana Collection |
||
| 999 |
_c33068 _d33068 |
||