| 000 | 00929nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 090506s1998 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM.COO.F5(058)BH | ||
| 100 | _aPenza, Ronald | ||
| 245 | 1 | 4 |
_aThe 1998 budget highlights _cPrepared by Finance Bank Zambia Limited in conjunction with Price Waterhouse |
| 260 |
_aLusaka _bFinance Bank Zambia Limited _c1998 |
||
| 300 | _a41p.: ill. | ||
| 350 | _a0.00 | ||
| 520 | _aMinister speech and report on the budget of 1981 | ||
| 650 | _aBUDGET PLANNING--ZAMBIA | ||
| 650 | _aZAMBIA--APPROPRIATIONS AND EXPENDITURES | ||
| 650 | 0 | _aFINANCE--DEVELOPING COUNTRIES | |
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 710 | _aFinance Bank Zambia Limited | ||
| 710 | _aPrice Waterhouse Coopers (Zambia) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WMay 6, 2009 _ZZambiana Collection |
||
| 999 |
_c33083 _d33083 |
||