| 000 | 00811nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 160115s2013 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)2013/1 | ||
| 110 | _aCentral Statistical Office | ||
| 245 | 1 | 0 |
_a2010 Census of population and housing: population and demographic projections 2011-2035 _cby The Central Statistical Office (CSO) |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c2013 |
||
| 300 | _axiii, 186p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aZAMBIA--CENSUS, 2010 | ||
| 650 | _aZAMBIA--POPULATION--STATISTICS | ||
| 650 | _aZAMBIA | ||
| 650 | _aPOPULATION FORECASTING | ||
| 650 | _aPOPULATION FORECASTING--ZAMBIA--STATISTICS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJan 15, 2016 _ZZambiana Collection |
||
| 999 |
_c33110 _d33110 |
||