| 000 | 00751nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220301s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUL | ||
| 100 | _aMulenga, Vernon | ||
| 245 | 1 | 4 |
_aThe adoption of Mobile Money Services on Financial inclusion: The case of Tumvwanganai Compound in Solwezi _cBy Vernon Mulenga |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _ax, 74 pages : illustrations | ||
| 650 | _aMobile communication systems--Zambia | ||
| 650 | _aMOBILE COMMERCE | ||
| 650 | _aMOBILE BANKING--ZAMBIA | ||
| 650 | _aMOBILE COMMMUNICATION--CONSUMER SATISFACTION--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 18, 2022 _ZUniversity Collection |
||
| 999 |
_c33508 _d33508 |
||