| 000 | 01046nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 99809841902419 | ||
| 008 | 210406s2016 ||||||||||||||||| || u | ||
| 020 | _a9789211251258 | ||
| 050 | _aUNECA(0580AGR/2016 | ||
| 110 | _aUnited Nations Economic Commission For Africa(UNECA) | ||
| 245 | 1 | 0 |
_aAfrican governance report IV. 2016 : measuring corruption in Africa : the international dimension matters _cBy United Nations Economic Commission for Africa(UNECA) |
| 260 |
_aNew York _bUNITED NATIONS PUBLICATIONS _c2016 |
||
| 300 | _axvi, 104 pages : illustrations | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | _aAfrican governance report | ||
| 490 | _vIV | ||
| 650 | 0 | _aPOLITICAL PARTICIPATION--AFRICA | |
| 650 | 0 | _aAFRICA--POLITICS AND GOVERNMENT | |
| 650 | 0 | _aPOLITICAL PLANNING--AFRICA | |
| 650 | 0 | _aCORRUPTION--AFRICA | |
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WApr 6, 2021 _ZInternational Publications |
||
| 999 |
_c33751 _d33751 |
||