| 000 | 00692nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220302s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/PHI | ||
| 100 | _aPhiri, Nchowa Jean | ||
| 245 | 1 | 3 |
_aAn analysis of factors affecting Freight Transportation Selection: A case study of the Mining Industry in Zambia _cJean Nchowa Phiri |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axi,163 Pages : illustrations | ||
| 650 | _aDRILLING IN ZAMBIA | ||
| 650 | _aMINING INDUSTRY IN ZAMBIA | ||
| 650 | _aFREIGHT TRANSPORTATION - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 23, 2022 _ZUniversity Collection |
||
| 999 |
_c34230 _d34230 |
||