| 000 | 00756nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 180209s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/ZIT | ||
| 100 | _aZitha, Kennedy K | ||
| 245 | 1 | 3 |
_aAn analysis of factors affecting quality in the manufacturing industries: a case of selected Zambian companies _cby Kennedy K. Zitha |
| 260 |
_aKitwe _bCopperbelt University _c2016 |
||
| 300 | _axii, 88p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aINPUT-OUTPUT ANALYSIS--ZAMBIA | ||
| 650 | _aTOTAL QUALITY MANAGEMENT--CASE STUDIES | ||
| 650 | _aMANUFACTURING INDUSTRIES--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 9, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c34232 _d34232 |
||