| 000 | 00932nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 180208s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MAK | ||
| 100 | _aMakombe, Merenia | ||
| 245 | 1 | 3 |
_aAn analysis of factors influencing employability of potential employees in technological institutions: a case of the Zambia Telecommunications Company _cby Merenia Makombe |
| 260 |
_aKitwe: _bCopperbelt University _c2016 |
||
| 300 | _axi, 100p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aTELECOMMUNICATION--EMPLOYEES | ||
| 650 | _aLABOUR SUPPLY--EFFECT OF TECHNOLOGICAL INNOVATIONS ON | ||
| 650 | _aTECHNOLOGICAL INNOVATIONS--SOCIAL ASPECTS--CASE STUDIES | ||
| 650 | _aTELECOMMUNICATION--EMPLOYEES--EFFECT OF TECHNOLOGICAL INNOVATIONS ON--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 8, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c34241 _d34241 |
||