| 000 | 00737nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 100804s2009 ||||||||||||||||| || u | ||
| 020 | _a9780324658422 | ||
| 050 | _aHG 4521 Bro | ||
| 100 | _aReilly, Frank K | ||
| 245 | 1 | 0 |
_aAnalysis of investments and management of portfolios. -- 9th ed. _cKeith C. Brown and Frank K. Reilly |
| 250 | _a9th ed. | ||
| 260 |
_aAustralia: _bSouth-Western _c2009 |
||
| 300 | _axxiv, 1041p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aINVESTMENTS | ||
| 650 | _aINVESTMENT ANALYSIS--ZAMBIA | ||
| 650 | _aPORTFOLIO MANAGEMENT | ||
| 700 | _aBrown, Keith C | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WAug 20, 2010 _ZShort Loan Collection |
||
| 999 |
_c34254 _d34254 |
||