| 000 | 00649nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220302s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/NGU | ||
| 100 | _aNguluwa, Jimmy | ||
| 245 | 1 | 0 |
_aAnalysis of the determinants of the Interest Rates spread in Banking Sector in Zambia _cBy Jimmy Nguluwa |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axi, 109 pages : illustrations | ||
| 650 | _aINTEREST RATES - ZAMBIA | ||
| 650 | _aBANKING SECTOR - ZAMBIA | ||
| 650 | _aBANKING - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 16, 2022 _ZUniversity Collection |
||
| 999 |
_c34302 _d34302 |
||