| 000 | 00882nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 180213s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/NKO | ||
| 100 | _aNkolomona, Neboard | ||
| 245 | 1 | 3 |
_aAn analysis of the effects of social cash transfer on socio-economic characteristics of rural households: a case of Chipata district _cby Neboard Nkolomona |
| 260 |
_aKitwe _bCopperbelt University _c2016 |
||
| 300 | _ax, 88p.: ill. | ||
| 500 | _aIncludes biblography | ||
| 650 | _aPOVERTY GOVERNMENT POLICY--ZAMBIA | ||
| 650 | _aTRANSFER PAYMENTS--ZAMBIA--CHIPATA DISTRICT | ||
| 650 | _aECONOMIC ASSISTANCE, DOMESTIC--ZAMBIA--CHIPATA DISTRICT | ||
| 650 | _aINCOME DISTRIBUTION--ZAMBIA--CHIPATA DISTRICT | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 13, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c34312 _d34312 |
||