| 000 | 00809nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 210607s2014 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/NGA | ||
| 100 | _aNG'AMBI, VYATOWA MUNGO | ||
| 245 | 1 | 3 |
_aAn analysis of the impact of revenue collection mechanisms on human security in Zambia : experiences of urban markets on the Copperbelt province _cBy Vyatowa Mungo-Ng'ambi |
| 260 |
_aKitwe _bCopperbelt University _c2014 |
||
| 300 | _axv, 83 pages : illustration | ||
| 500 | _aIncludes References | ||
| 650 | _aTAX COLLECTION--HUMAN SECURITY--ZAMBIA | ||
| 650 | _aTAX ADMINISTRATION--ZAMBIA--SOCIAL CONDITION | ||
| 650 | _aFINANCE--PUBLIC--SOCIAL CONDITONS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 7, 2021 _ZUniversity Collection |
||
| 999 |
_c34322 _d34322 |
||