| 000 | 00707nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220302s2017 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/NYO | ||
| 100 | _aNyoni, Godfrey | ||
| 245 | 1 | 3 |
_aAn analysis of the relationship between Commercial Banks' investments and Zambia's Gross Domestic Production growth _cBy Godfrey Nyoni |
| 260 |
_aKitwe _bCopperbelt University _c2017 |
||
| 300 | _axi, 74 pages : illustrations | ||
| 650 | _aCOMMERCIAL BANKS | ||
| 650 | _aZAMBIAS CROSS DOMESTIC PRODUCTION | ||
| 650 | _aCOMMERCIAL BANKS FINANCING SYSTEM - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 26, 2022 _ZUniversity Collection |
||
| 999 |
_c34332 _d34332 |
||