| 000 | 00788nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 160914s2015 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/KAS | ||
| 100 | _aKasempa, Chimuka | ||
| 245 | 1 | 0 |
_aAnalysis of the relationship between financial services innovation and financial inclusion in Zambia _cby Chimuka Kasempa |
| 260 |
_aKitwe: _bCopperbelt University _c2015 |
||
| 300 | _axi, 93p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aFINANCIAL SERVICES INDUSTRY | ||
| 650 | _aFINANCIAL SERVICES--RESEARCH PAPER | ||
| 650 | _aFINANCIAL MARKETS | ||
| 650 | _aFINANCIAL INSTITUTIONS | ||
| 650 | _aBANKS AND BANKING--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 14, 2016 _ZUniversity Collection |
||
| 999 |
_c34334 _d34334 |
||