| 000 | 00803nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 160915s2015 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUS | ||
| 100 | _aMusonda, Chilombo Patience | ||
| 245 | 1 | 0 |
_aAnalysis of women managers' performance in Zambian financial instutions: a case of Kitwe and Lusaka _cby Chilombo Patience Musonda |
| 260 |
_aKitwe: _bCopperbelt University _c2015 |
||
| 300 | _axii, 91p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aWOMEN--EMPLOYMENT--ZAMBIA | ||
| 650 | _aWORK PERFORMANCE--EMPLOYEES | ||
| 650 | _aFINANCIAL INSTITUTIONS--ZAMBIA | ||
| 650 | _aWOMEN--ZAMBIA--ECONOMIC ASPECTS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 15, 2016 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c34349 _d34349 |
||