| 000 | 00842nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 151127s2014 ||||||||||||||||| || u | ||
| 050 | _aUNESCWA(02)2014/6 | ||
| 110 | _aUnited Nations Economic and Social Commission for Western Asia (ESCWA) | ||
| 245 | 1 | 0 |
_aArab middle class:measurement and role in driving change _cBy The United Nations Economic and Social Commission for Western Asia (UNESCWA) |
| 260 |
_aBeirut: _bUnited Nations Economic and Social Commission for Western Asia (UN-ESCWA) _c2014 |
||
| 300 | _a154p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aMIDDLE CLASS--ARAB COUNTRIES | ||
| 650 | 0 | _aARAB COUNTRIES--ECONOMIC CONDITIONS | |
| 650 | 0 | _aARAB COUNTRIES--SOCIAL CONDITIONS | |
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 30, 2015 _ZInternational Publications |
||
| 999 |
_c34696 _d34696 |
||