| 000 | 00953nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 081020s1999 ||||||||||||||||| || u | ||
| 020 | _a0821346032 | ||
| 050 | _aIBRD(08)TP | ||
| 100 | _aGray, Dale F | ||
| 245 | 1 | 0 | _aAssessment of corporate sector value and vulnerability: links to exchange rate and financial crises |
| 260 |
_aWashington, D.C. _bWorld Bank _c1999 |
||
| 300 | _avii, 44p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Technical Papers | ||
| 650 | _aCORPORATIONS--VALUATION--MATHEMATICAL MODELS | ||
| 650 | 0 | _aBANKS AND BANKING, INTERNATIONAL--MATHEMATICAL MODELS | |
| 650 | _aFINANCIAL CRISES--MATHEMATICAL MODELS | ||
| 650 | 0 | _aCORPORATIONS--FINANCE--MATHEMATICAL MODELS | |
| 650 | _aFOREIGN EXCHANGE RATES--MATHEMATICAL MODELS | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M455 _UAVAILABLE _WOct 20, 2008 _ZInternational Publications |
||
| 999 |
_c35010 _d35010 |
||