| 000 | 00724nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220303s2017 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUS | ||
| 100 | _aMusonda, Mulenga | ||
| 245 | 1 | 0 |
_aAssessment of factors influencing Trading space allocation in urban Markets: Case of Chisokone Market, Kitwe, Zambia _cBy Mulenga Musonda |
| 260 |
_aKitwe _bCopperbelt University _c2017 |
||
| 300 | _axiii, 89 pages : illustrations | ||
| 650 | _aCHISOKONE MARKET - ZAMBIA | ||
| 650 | _aTRADING SPACE IN KITWE | ||
| 650 | _aURBAN MARKETS - KITWE | ||
| 650 | _aMARKETS - KITWE | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 21, 2022 _ZUniversity Collection |
||
| 999 |
_c35025 _d35025 |
||