| 000 | 00880nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 180220s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/KAL | ||
| 100 | _aKalolekesha, Hickey | ||
| 245 | 1 | 0 |
_aAssessment of relationship between quality management practices and organisational productivity of the construction industry in Kitwe _cby Hickey Kalolekesha |
| 260 |
_aKitwe: _bCopperbelt University _c2016 |
||
| 300 | _axv, 136p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aTOTAL QUALITY MANAGEMENT--ZAMBIA--KITWE | ||
| 650 | _aTOTAL QUALITY MANAGEMENT IN GOVERNMENT | ||
| 650 | _a QUALITY MANAGEMENT--CONSTRUCTION INDUSTRIES | ||
| 650 | _aTOTAL QUALITY MANAGEMENT--CONSTRUCTION INDUSTRIES | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 20, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c35065 _d35065 |
||