| 000 | 00834nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 180213s2015 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHI | ||
| 100 | _aChileshe, Marshal | ||
| 245 | 1 | 0 |
_aAssessment of the effects of Central Bank's interest rate capping on micro-finance institutions' sustainability in Zambia. _cby Marshal Chileshe |
| 260 |
_aKitwe _bCopperbelt University _c2015 |
||
| 300 | _axv, 145p.: ill. | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aMICRO-FINANCE INSTITUTIONS | ||
| 650 | _aMICROFINANCE--CASE STUDIES | ||
| 650 | _aMICROFINANCE--ZAMBIA | ||
| 650 | _aMICROFINANCE | ||
| 650 | _aMICRO-FINANCE INSTITUTIONS--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 13, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c35105 _d35105 |
||