| 000 | 00661nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1992 ||||||||||||||||| || u | ||
| 020 | _a1557753202 | ||
| 050 | _aIMF(02) | ||
| 110 | _aINTERNATIONAL MONETARY FUND(IMF) | ||
| 245 | 1 | 0 | _aBackground papers to the report on the measurement of international capital flows |
| 260 |
_aWashington D.C _bIMF _c1992 |
||
| 300 | _aviii, 97p. : ill. | ||
| 350 | _a0.00 | ||
| 650 | _aCAPITAL MOVEMENTS--STATISTICAL METHODS | ||
| 650 | _aINTERNATIONAL FINANCE--STATISTICAL METHODS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I19.50 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c35380 _d35380 |
||