| 000 | 00627nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 151217s2012 ||||||||||||||||| || u | ||
| 050 | _aBOZ(058)AR/2013 | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 |
_aBank of Zambia: annual report 2013. _cby Bank of zambia(BOZ) |
| 260 |
_aLusaka: _bBank of Zambia _c2012 |
||
| 300 | _avii, 144p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aSTATISTICS--BANK OF ZAMBIA | ||
| 650 | _aBANK OF ZAMBIA | ||
| 650 | _aBANK OF ZAMBIA(BOZ)--ANNUAL REPORT | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WDec 17, 2015 _ZZambiana Collection |
||
| 999 |
_c35425 _d35425 |
||