| 000 | 00690nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 170425s2013 ||||||||||||||||| || u | ||
| 050 | _aBOZ(058)AR/2013 | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 |
_aBank of Zambia annual report 2013 _cBank of Zambia (BOZ) |
| 260 |
_aLusaka _bBank of Zambia _c2013 |
||
| 300 | _avi, 144p.: ill. | ||
| 650 | _aBANKS AND BANKING--ZAMBIA--STATISTICS | ||
| 650 | _aBANK OF ZAMBIA--PERIODICALS | ||
| 650 | _aZAMBIA--ECONOMIC CONDITONS--STATISTICS--PERIODICALS | ||
| 650 | _aZAMBIA--ECONOMIC CONDITIONS--PERIODICALS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WApr 25, 2017 _ZZambiana Collection |
||
| 999 |
_c35426 _d35426 |
||