| 000 | 00433nas a2200145 a 4500 | ||
|---|---|---|---|
| 008 | 060825c20059999||||||||||||||||| || u | ||
| 050 | _aBOZ(05)MPS | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 | _aBank of Zambia monetary policy statement |
| 260 |
_aLusaka _bBank of Zambia _c2005 |
||
| 350 | _a0.00 | ||
| 362 | 1 | _aJanuary-June 2005; January-June 2006; january-june 2004 | |
| 650 | _aBANKING | ||
| 650 | _aBANKS AND BANKING--ZAMBIA | ||
| 999 |
_c35428 _d35428 |
||