| 000 | 00606nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 100415s2005 ||||||||||||||||| || u | ||
| 050 | _aBOZ(05) | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 |
_aBank of Zambia quarterly financial and statistical review _cBank of Zambia |
| 260 |
_aLusaka _bBank of Zambia _c2005 |
||
| 300 | _a33p. | ||
| 350 | _a0.00 | ||
| 500 | _aThird Quarter July - September 2005 | ||
| 650 | _aSTATISTICS--BANK OF ZAMBIA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WApr 15, 2010 _ZZambiana Collection |
||
| 999 |
_c35433 _d35433 |
||