| 000 | 00418nas a2200145 a 4500 | ||
|---|---|---|---|
| 008 | 090827c20099999||||||||||||||||| || u | ||
| 050 | _aBOZ(05) | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 | _aBank of Zambia: statistics fortnightly |
| 260 |
_aLusaka _bBank of Zambia _c2009 |
||
| 300 | _aNot paged | ||
| 350 | _a0.00 | ||
| 362 | 1 | _a16 October 2009, Vol 16, No. 21 | |
| 650 | _aBANKS AND BANKING--STATISTICS--ZAMBIA | ||
| 999 |
_c35435 _d35435 |
||