| 000 | 00637nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2003 ||||||||||||||||| || u | ||
| 050 | _aIBRD(06)CS/2003/7 | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 | _aBulgaria: public expenditure issues and directions for reform |
| 260 |
_aWashington, D.C. _bWorld Bank _c2003 |
||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Country Study | ||
| 650 | _aBULGARIA--APPROPRIATIONS AND EXPENDITURES | ||
| 650 | _aGOVERNMENT SPENDING POLICY--BULGARIA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WDec 11, 2007 _ZInternational Publications |
||
| 999 |
_c36347 _d36347 |
||