| 000 | 00862nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 061115s2006 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08)PRWP/3967 | ||
| 100 | _aBanerjee, Abhijit | ||
| 245 | 1 | 0 | _aCan information campaigns spark local participation and improve outcomes? |
| 246 | _aa study of primary education in uttar pradesh, India | ||
| 260 |
_aWashington, D. C _bWorld Bank _c2006 |
||
| 300 | _a38p.;ill | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank policy research working papers | ||
| 650 | _aBASIC SERVICES DELIVERY--RESEARCH--INDIA | ||
| 650 | 0 | _aAFRICA--ECONOMIC CONDITIONS | |
| 650 | _aPARTICIPATORY DEVELOPMENT--RESEARCH--INDIA | ||
| 700 | _a[and others] | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WNov 15, 2006 _ZInternational Publications |
||
| 999 |
_c36656 _d36656 |
||