| 000 | 00510nam a2200169 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230718144012.0 | ||
| 008 | 081104s2007 ||||||||||||||||| || u | ||
| 040 | _cCBU | ||
| 050 | _aCEC(058) | ||
| 110 | _aCopperbelt Energy Corporation PLC | ||
| 245 | 1 | 0 | _aCEC 2007 Annual Report |
| 260 |
_aKabulonga _bCopperbelt Energy Corporation PLC _c2007 |
||
| 300 | _a88p. :ill | ||
| 856 | _uhttp://41.63.3.93:8025/cgi-bin/koha/opac-retrieve-file.pl?id=360fb2ae388dc8a17912bcd3ef2f4e23 | ||
| 942 | _c004 | ||
| 999 |
_c36923 _d36923 |
||