| 000 | 01314nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 18748678 | ||
| 008 | 190520s2016 ||||||||||||||||| || u | ||
| 010 | _a2015949597 | ||
| 020 | _a9780128018538 | ||
| 020 | _a0128018534 | ||
| 050 | _aQH 581.2 Mit | ||
| 100 | _aMitchell, Maika G | ||
| 245 | 1 | 0 |
_aCell biology: translational impact in cancer biology and bioinformatics _cMaika G. Mitchell. |
| 260 |
_aAmsterdam ; New York _bElsevier Academic Press _c2016 |
||
| 300 | _axii, 337 pages : illustrations | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 350 | _a96.90 | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aClinical utility/relevance of cell biology techniques -- Applications of 3D printing in cell biology -- Transforming bench work cell biology with cancer informatics : from silos to systems -- Overview of the cancer informatics landscape -- Current trends for global coalition of all STEM stakeholders via cancer informatics -- Conclusion and discussion. | ||
| 650 | 2 | _aCELL BIOLOGY | |
| 650 | 2 | _aNEOPLASMS | |
| 650 | 0 | _aBIOINFORMATICS | |
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _I96.90 _M1 _UAVAILABLE _WMay 20, 2019 _ZMain Library Open Access Collection |
||
| 999 |
_c36929 _d36929 |
||