| 000 | 00701nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 090203s1977 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1977/6 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 |
_aCensus of agriculture 1970-71: second report _cBy Central Statistical Office |
| 260 |
_aLusaka: _bCentral Statistical Office (CSO)-Zambia _c1977 |
||
| 300 | _a26p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 650 | _aAGRICULTURE AND STATE--ZAMBIA--STATISTICS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 3, 2009 _ZZambiana Collection |
||
| 999 |
_c36937 _d36937 |
||