| 000 | 00766nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 090205s1994 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1994/13 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aCensus of population, housing and agriculture 1990 descriptive tables: volume 5, Lusaka Province |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1994 |
||
| 300 | _aviii, 234p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 650 | _aPOPULATION--ZAMBIA | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 5, 2009 _ZZambiana Collection |
||
| 999 |
_c36945 _d36945 |
||