| 000 | 00768nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 090211s1994 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1994/17 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aCensus of population, housing and agriculture 1990: volume 1, Central Province: analytical report |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1994 |
||
| 300 | _axvii, 160p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 650 | _aPOPULATION--ZAMBIA | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 11, 2009 _ZZambiana Collection |
||
| 999 |
_c36948 _d36948 |
||