| 000 | 00791nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 070403s1971 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)CIP/1971A | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 |
_aCensus of production: 1968 _cBy Central Statistical Office (C.S.O.) |
| 260 |
_aLusaka: _bCentral Statistical Office (CSO)-Zambia _c1971 |
||
| 300 | _a40p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 650 | _aINDUSTRIAL PRODUCTIVITY--STATISTICS--ZAMBIA | ||
| 650 | _aPRODUCE TRADE--STATISTICS--ZAMBIA | ||
| 650 | 3 | _aP0PULATION STATISTICS | |
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M2 _UAVAILABLE _WFeb 16, 2009 _ZZambiana Collection |
||
| 999 |
_c36951 _d36951 |
||