| 000 | 00732nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 161110s2001 ||||||||||||||||| || u | ||
| 050 | _aCOMESA(058)AR/2001 | ||
| 110 | _aCommon Market for Eastern and Southern Africa (COMESA) | ||
| 245 | 1 | 0 |
_aCOMESA annual report 2001 _cby Common Market for Eastern and Southern Africa [COMESA] |
| 260 |
_aLusaka _bCommon Market for Eastern and Southern Africa (COMESA) _c2001 |
||
| 300 | _a67p.: ill. | ||
| 650 | 0 | _aFOREIGN TRADE REGULATION | |
| 650 | _aFOREIGN DIRECT INVESTMENT--COMESA | ||
| 650 | _aREGIONAL INTEGRATION--SOUTHERN AFRICA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 10, 2016 _ZMain Library Open Access Collection |
||
| 999 |
_c37754 _d37754 |
||