| 000 | 00854nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 161109s2010 ||||||||||||||||| || u | ||
| 050 | _aCOMESA(05)MTS/2010/9 | ||
| 110 | _aCommon Market for Eastern and Southern Africa (COMESA) | ||
| 245 | 1 | 0 |
_aCOMESA merchandise trade statistics bulletin No.9 october 2010 _cCommon Market for Eastern and Southern Africa |
| 260 |
_aLusaka _bCommon Market for Eastern and Southern Africa (COMESA) _c2010 |
||
| 300 | _a90p.: ill. | ||
| 650 | _aFOREIGN TRADE PROMOTION--AFRICA, EASTERN--STATISTICS | ||
| 650 | _aAFRICA, SOUTHERN--COMMERCE--STATISTICS | ||
| 650 | _aFOREIGN TRADE PROMOTION--AFRICA, SOUTHERN--STATISTICS | ||
| 650 | 0 | _aAFRICA, EASTERN--COMMERCE--STATISTICS | |
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 9, 2016 _ZInternational Publications |
||
| 999 |
_c37766 _d37766 |
||